![]()
Muff series SN
| Denotation | Conditional passage-way | Size, мм | Application | |||||
|---|---|---|---|---|---|---|---|---|
| Dy | мм | Inch | D | d | Do | L | ||
| ГМ 06.01 | 6 | 6,3 | 1/4'' | 20,5 | 14,2 | 9,3 | 30,5 | DIN 20022 1SN |
| ГМ 06.02 | 6 | 6,3 | 1/4'' | 22,5 | 15,8 | 9,3 | 30,5 | DIN 20022 2SN |
| ГМ 08.01 | 8 | 7,9 | 5/16'' | 22,5 | 15,8 | 11,2 | 30,5 | DIN 20022 1SN |
| ГМ 08.02 | 8 | 7,9 | 5/16'' | 24 | 17,2 | 11,2 | 33,5 | DIN 20022 2SN |
| ГМ 08.03 | 8 | 7,9 | 5/16'' | 25 | 18,2 | 11,2 | 33,5 | ГОСТ 6286-73 |
| ГМ 10.01 | 10 | 9,5 | 3/8'' | 25 | 18,2 | 13,2 | 33,5 | DIN 20022 1SN |
| ГМ 10.02 | 10 | 9,5 | 3/8'' | 26,5 | 19,8 | 13,2 | 36 | DIN 20022 2SN |
| ГМ 12.01 | 12 | 12,7 | 1/2'' | 26,5 | 19,8 | 14,8 | 35 | EN 857-1SC |
| ГМ 12.03 | 12 | 12,7 | 1/2'' | 29,5 | 23 | 14,8 | 36 | DIN 20022 2SN |
| ГМ 16.01 | 16 | 15,9 | 5/8'' | 29,5 | 23 | 19,8 | 36 | EN 857-1SC |
| ГМ 16.02 | 16 | 15,9 | 5/8'' | 34 | 26 | 19,8 | 41 | DIN 20022 1SN..2SN |
| ГМ 20.01 | 19 | 19,1 | 3/4'' | 34 | 26 | 24,2 | 41 | EN 857-1SC |
| ГМ 20.02 | 19 | 19,1 | 3/4'' | 38 | 30 | 24,2 | 41 | DIN 20022 1SN..2SN |
| ГМ 25.01 | 25 | 25,4 | 1'' | 47 | 38,5 | 29,5 | 50 | DIN 20022 1SN..2SN |
| ГМ 25.06 | 25 | 25,4 | 1'' | 45 | 35 | 29,5 | 46 | EN 857-1SC |
| ГМ 32.06 | 31 | 31,8 | 1 1/4'' | 57 | 45,5 | 39 | 60 | DIN 20022 1SN |
| ГМ 38.01 | 38 | 38,1 | 1 1/2'' | 64 | 54 | 44 | 70 | DIN 20022 1SN |
| ГМ 50.07 | 51 | 50,8 | 2'' | 76 | 65 | 57,2 | 68 | DIN 20022 1SN |





