![]()
Nipple cylindrical bent under 90°
| Denotation | Conditional passage-way , мм | Size, мм | |||||
|---|---|---|---|---|---|---|---|
| dy | Inch | do | D | Do | L | H | |
| ГН 06.04.01 | 6,8 | 1/4'' | 4 | 6 | 10,2 | 70 | 36 |
| ГН 06.04.02 | 6,8 | 1/4'' | 4 | 8 | 12 | 70 | 39 |
| ГН 06.04.03 | 6,8 | 1/4'' | 4 | 10 | 14 | 70 | 42 |
| ГН 06.04.04 | 6,8 | 1/4'' | 4 | 12 | 16 | 70 | 45 |
| ГН 08.04.01 | 8,3 | 5/16'' | 5 | 10 | 12 | 72 | 42 |
| ГН 08.04.03 | 8,3 | 5/16'' | 5 | 12 | 14 | 72 | 45 |
| ГН 10.04.01 | 9,9 | 3/8'' | 6,5 | 10 | 14 | 75 | 42 |
| ГН 10.04.02 | 9,9 | 3/8'' | 6,5 | 12 | 16 | 75 | 45 |
| ГН 10.04.03 | 9,9 | 3/8'' | 6,5 | 14 | 18 | 75 | 52 |
| ГН 10.04.04 | 9,9 | 3/8'' | 6,5 | 15 | 18 | 80 | 52 |
| ГН 12.04.01 | 12,5 | 1/2'' | 8,5 | 12 | 16 | 80 | 52 |
| ГН 12.04.01-01 | 13 | 1/2'' | 8,5 | 12 | 16 | 80 | 52 |
| ГН 12.04.02 | 12,5 | 1/2'' | 8,5 | 14 | 18 | 80 | 52 |
| ГН 12.04.02-01 | 13 | 1/2'' | 8,5 | 14 | 18 | 80 | 52 |
| ГН 12.04.03 | 12,5 | 1/2'' | 8,5 | 15 | 18 | 80 | 52 |
| ГН 12.04.03-01 | 13 | 1/2'' | 8,5 | 15 | 18 | 80 | 52 |
| ГН 12.04.04 | 12,5 | 1/2'' | 8,5 | 16 | 18 | 80 | 55 |
| ГН 12.04.04-01 | 13 | 1/2'' | 8,5 | 16 | 18 | 80 | 55 |
| ГН 12.04.05 | 12,5 | 1/2'' | 8,5 | 18 | 18 | 80 | 58 |
| ГН 12.04.05-01 | 13 | 1/2'' | 8,5 | 18 | 18 | 80 | 58 |
| ГН 16.04.01 | 16,4 | 5/8'' | 12,5 | 18 | 25 | 100 | 58 |
| ГН 16.04.02 | 16,4 | 5/8'' | 12,5 | 20 | 25 | 100 | 65 |
| ГН 16.04.03 | 16,4 | 5/8'' | 12,5 | 22 | 25 | 100 | 65 |





