![]()
Nipple flange bent under 45°
| Denotation | Conditional passage-way , мм | Size, мм | Size of flange;(half-flange) | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| dy | Inch | d | dp | dk | h | L | H | l | ||
| ГН 12.42.01 | 12,5 | 1/2'' | 30,3 | 24 | 26 | 7 | 85 | 27 | 18 | 1/2"; (3000psi) |
| ГН 12.42.01-01 | 13 | 1/2'' | 30,3 | 24 | 26 | 7 | 85 | 27 | 18 | 1/2"; (3000psi) |
| ГН 12.42.02 | 12,5 | 1/2'' | 31,8 | 24 | 26 | 7,6 | 85 | 29 | 20 | 1/2"; (6000psi) |
| ГН 12.42.02-01 | 13 | 1/2'' | 31,8 | 24 | 26 | 7,6 | 85 | 29 | 20 | 1/2"; (6000psi) |
| ГН 12.42.03-02 | 12,5 | 1/2'' | 38 | 32 | 33 | 7 | 85 | 29 | 20 | 3/4"; (3000psi) |
| ГН 12.42.03-03 | 13 | 1/2'' | 38 | 32 | 33 | 7 | 85 | 29 | 20 | 3/4"; (3000psi) |
| ГН 12.42.04 | 12,5 | 1/2'' | 41,5 | 32 | 33 | 9 | 90 | 34 | 25 | 3/4"; (6000psi) |
| ГН 12.42.04-01 | 13 | 1/2'' | 41,5 | 32 | 33 | 9 | 90 | 34 | 25 | 3/4"; (6000psi) |
| ГН 16.42.01 | 16,4 | 5/8'' | 31,8 | 24 | 26 | 7,6 | 125 | 35 | 20 | 1/2"; (6000psi) |
| ГН 16.42.02 | 16,4 | 5/8'' | 34 | 27 | 26 | 7,6 | 125 | 35 | 20 | 5/8"; (3000psi) |
| ГН 16.42.03 | 16,4 | 5/8'' | 38 | 32 | 26 | 7 | 125 | 35 | 20 | 3/4"; (3000psi) |
| ГН 16.42.04 | 16,4 | 5/8'' | 41 | 32 | 33 | 9 | 125 | 35 | 20 | 3/4"; (3000psi) |
| ГН 16.42.05 | 16,4 | 5/8'' | 41,4 | 32 | 33 | 9 | 130 | 37,5 | 25 | 3/4"; (6000psi) |
| ГН 16.42.06 | 16,4 | 5/8'' | 41,5 | 32 | 33 | 9 | 130 | 37,5 | 25 | 3/4"; (6000psi) |
| ГН 16.42.07 | 16,4 | 5/8'' | 44,6 | 38 | 39,7 | 8,3 | 130 | 37,5 | 25 | 1"; (3000psi) |
| ГН 16.42.08 | 16,4 | 5/8'' | 47,7 | 38 | 39,7 | 10 | 130 | 37,5 | 25 | 1"; (6000psi) |
| ГН 20.42.01 | 19,5 | 3/4'' | 38 | 32 | 26 | 7 | 130 | 36 | 20 | 3/4"; (3000psi) |
| ГН 20.42.02 | 19,5 | 3/4'' | 41,4 | 32 | 33 | 9 | 130 | 37 | 22 | 3/4"; (6000psi) |
| ГН 20.42.03 | 19,5 | 3/4'' | 41,5 | 32 | 33 | 9 | 130 | 37 | 22 | 3/4"; (6000psi) |
| ГН 20.42.04 | 19,5 | 3/4'' | 44,6 | 38 | 39,7 | 8,3 | 130 | 37 | 22 | 1"; (3000psi) |
| ГН 20.42.05 | 19,5 | 3/4'' | 47,7 | 38 | 39,7 | 10 | 135 | 41 | 28 | 1"; (6000psi) |
| ГН 25.42.01 | 25,2 | 1'' | 41,4 | 32 | 33 | 9 | 140 | 38 | 22 | 3/4"; (6000psi) |
| ГН 25.42.02 | 25,2 | 1'' | 44,6 | 38 | 39,7 | 8,3 | 140 | 38 | 22 | 1"; (6000psi) |
| ГН 25.42.03 | 25,2 | 1'' | 47,7 | 38 | 39,7 | 10 | 140 | 40 | 26 | 1"; (6000psi) |
| ГН 25.42.04 | 25,2 | 1'' | 51 | 44 | 44 | 8,3 | 140 | 38 | 22 | 1 1/4"; (3000psi) |
| ГН 25.42.05 | 25,2 | 1'' | 54,2 | 44 | 44 | 10,5 | 145 | 43 | 32 | 1 1/4"; (6000psi) |
| ГН 32.42.01 | 32 | 1 1/4'' | 47,7 | 38 | 39,7 | 10 | 163 | 46 | 26 | 1"; (6000psi) |
| ГН 32.42.02 | 32 | 1 1/4'' | 51 | 44 | 44 | 8,3 | 163 | 44 | 22 | 1 1/4"; (3000psi) |
| ГН 32.42.03 | 32 | 1 1/4'' | 54,2 | 44 | 44 | 10,5 | 168 | 49 | 32 | 1 1/4"; (6000psi) |
| ГН 32.42.04 | 32 | 1 1/4'' | 60,5 | 50 | 54 | 8,3 | 163 | 47 | 28 | 1 1/2"; (3000psi) |
| ГН 32.42.05 | 32 | 1 1/4'' | 63,7 | 50 | 54 | 13 | 168 | 51,5 | 35 | 1 1/2"; (6000psi) |
| ГН 38.42.01 | 38,2 | 1 1/2'' | 54,2 | 44 | 44 | 10,5 | 195 | 51 | 32 | 1 1/4"; (6000psi) |
| ГН 38.42.02 | 38,2 | 1 1/2'' | 60,5 | 50 | 54 | 8,3 | 195 | 49 | 28 | 1 1/2"; (3000psi) |
| ГН 38.42.03 | 38,2 | 1 1/2'' | 63,7 | 50 | 54 | 13 | 195 | 52,5 | 35 | 2 1/2"; (6000psi) |
| ГН 38.42.04 | 38,2 | 1 1/2'' | 71,6 | 62 | 63 | 10 | 195 | 49 | 28 | 2"; (3000psi) |
| ГН 38.42.05 | 38,2 | 1 1/2'' | 79,6 | 67 | 63 | 13 | 200 | 55 | 40 | 2"; (6000psi) |
| ГН 38.42.06 | 38,2 | 1 1/2'' | 84,3 | 74 | 68 | 13 | 200 | 55 | 40 | 2 1/2"; (3000psi) |
| ГН 50.42.01 | 50,2 | 2'' | 71,6 | 62 | 63 | 10 | 233 | 54 | 28 | 2"; (3000psi) |
| ГН 50.42.02 | 50,2 | 2'' | 79,6 | 67 | 63 | 13 | 240 | 60 | 40 | 2"; (6000psi) |
| ГН 50.42.03 | 50,2 | 2'' | 84,3 | 74 | 68 | 13 | 240 | 60 | 40 | 2 1/2"; (3000psi) |





