![]()
Nipple spherical
| Denotation | Conditional passage-way , мм | Proper carbine | Size, мм | Application | |||||
|---|---|---|---|---|---|---|---|---|---|
| dy | Inch | dс | d | dk | L | l | |||
| ГН 06.10.01 | 6,8 | 1/4'' | 24°; М12х1,5 | 8 | 9 | 10,2 | 48,5 | 8,4 | DKL |
| ГН 06.10.02 | 6,8 | 1/4'' | 24°; М14х1,5 | 10,1 | 9,9 | 12 | 51 | 9 | DKL |
| ГН 06.10.03 | 6,8 | 1/4'' | 60°; М16х1,5 | 12 | 12 | 14 | 53 | 10 | DKL;~24° |
| ГН 06.10.04 | 6,8 | 1/4'' | 24°; М18х1,5 | 14,3 | 12 | 16 | 52 | 9 | DKL |
| ГН 06.10.05 | 6,8 | 1/4'' | 60°; М20х1,5 | 18 | 15,5 | 18 | 51 | 9 | DKF |
| ГН 08.10.01 | 8,3 | 5/16'' | 24°; М14х1,5 | 10,1 | 9,9 | 12 | 54 | 9 | DKL |
| ГН 08.10.03 | 8,3 | 5/16'' | 60°; М16х1,5 | 12 | 12 | 14 | 55 | 10 | DKL;~24° |
| ГН 08.10.04 | 8,3 | 5/16'' | 24°; М18х1,5 | 14,3 | 14 | 16 | 54 | 9 | DKL |
| ГН 08.10.05-01 | 8,3 | 5/16'' | 60°; М20х1,5 | 18 | 15,5 | 18 | 54 | 9 | с/х;~М22х1,5 |
| ГН 08.10.06-01 | 8,3 | 5/16'' | 24°; М22х1,5 | 16,3 | 15,5 | 18 | 54 | 9 | ~DKOS |
| ГН 10.10.01 | 9,9 | 3/8'' | 24°; М16х1,5 | 12 | 12,5 | 14,2 | 59 | 10 | DKL |
| ГН 10.10.02 | 9,9 | 3/8'' | 24°; М18х1,5 | 14,3 | 14 | 16 | 58 | 9 | DKL |
| ГН 10.10.03 | 9,9 | 3/8'' | 24°; М20х1,5 | 14,3 | 15,5 | 18 | 58 | 9 | DKF |
| ГН 10.10.04 | 9,9 | 3/8'' | 60°; М20х1,5 | 18 | 15,5 | 18 | 58 | 9 | с/х; ~М22х1,5 |
| ГН 10.10.05 | 9,9 | 3/8'' | 24°; М22х1,5 | 16,3 | 15,5 | 18 | 58 | 9 | ~DKOS |
| ГН 12.10.01 | 12,5 | 1/2'' | 24°; М18х1,5 | 14,3 | 14,5 | 16 | 58 | 10 | ГОСТ; DKL |
| ГН 12.10.01-01 | 13 | 1/2'' | 24°; М18х1,5 | 14,3 | 14,5 | 16 | 58 | 10 | DIN; DKL |
| ГН 12.10.02 | 12,5 | 1/2'' | 24°; М20х1,5 | 14,3 | 14,5 | 18 | 61 | 12 | ГОСТ; DKF |
| ГН 12.10.02-01 | 13 | 1/2'' | 24°; М20х1,5 | 14,3 | 14,5 | 18 | 61 | 12 | DIN; DKF |
| ГН 12.10.03 | 12,5 | 1/2'' | 60°; М20х1,5 | 18 | 15,5 | 18 | 58 | 9 | ГОСТ; ~ М22х1,5 |
| ГН 12.10.03-01 | 13 | 1/2'' | 60°; М20х1,5 | 18 | 15,5 | 18 | 58 | 9 | DIN; ~М22х1,5 |
| ГН 12.10.04 | 12,5 | 1/2'' | 24°; М22х1,5 | 15,5 | 15,5 | 18 | 61 | 12 | ГОСТ; ~DKOS |
| ГН 12.10.04-01 | 13 | 1/2'' | 24°; М22х1,5 | 15,5 | 15,5 | 18 | 61 | 12 | DIN; ~DKOS |
| ГН 12.10.05-02 | 12,5 | 1/2'' | 24°; М22х1,5 | 17 | 15,5 | 18 | 58 | 9 | ГОСТ; DKL |
| ГН 12.10.05-03 | 13 | 1/2'' | 24°; М22х1,5 | 17 | 15,5 | 18 | 58 | 9 | DIN; DKL |
| ГН 12.10.06 | 12,5 | 1/2'' | 24°; М24х1,5 | 18,3 | 15,5 | 20 | 58 | 9 | ГОСТ; DKF |
| ГН 12.10.06-01 | 13 | 1/2'' | 24°; М24х1,5 | 18,3 | 15,5 | 20 | 58 | 9 | DIN; DKF |
| ГН 12.10.07 | 12,5 | 1/2'' | 24°; М26х1,5 | 20,6 | 15,5 | 22 | 59 | 10 | ГОСТ; DKL |
| ГН 12.10.07-01 | 13 | 1/2'' | 24°; М26х1,5" | 20,6 | 15,5 | 22 | 59 | 10 | DIN; DKL |
| ГН 12.10.08 | 12,5 | 1/2'' | 60°; М27х1,5" | 25 | 20,5 | 25 | 60 | 10 | ГОСТ; с/х |
| ГН 12.10.08-01 | 13 | 1/2'' | 60°; М27х1,5" | 25 | 20,5 | 25 | 60 | 10 | DIN; с/х |
| ГН 12.10.09 | 12,5 | 1/2'' | 24°; М30х1,5" | 23 | 20,5 | 25 | 60 | 10 | ГОСТ; DKF |
| ГН 12.10.09-01 | 13 | 1/2'' | 24°; М30х1,5" | 23 | 20,5 | 25 | 60 | 10 | DIN; DKF |
| ГН 16.10.00 | 16,4 | 5/8'' | 24°; М24х1,5" | 18,3 | 19,5 | 22,2 | 64 | 9 | DKF |
| ГН 16.10.01 | 16,4 | 5/8'' | 24°; М27х1,5" | 20,6 | 20,5 | 25 | 64 | 10 | DKFM; ~26x1,5 |
| ГН 16.10.02 | 16,4 | 5/8'' | 37°; М27х1,5" | 20 | 20,5 | 25 | 71 | 16 | Пром. |
| ГН 16.10.03 | 16,4 | 5/8'' | 24°; М30х2" | 22 | 20,5 | 25 | 67,5 | 12,5 | ~DKOS |
| ГН 16.10.05 | 16,4 | 5/8'' | 60°; М27х1,5" | 25 | 20,5 | 25 | 66 | 10 | сх |
| ГН 16.10.06 | 16,4 | 5/8'' | 24°; М30х2" | 23,7 | 20,5 | 25 | 67,5 | 12,5 | ~DKOL |
| ГН 20.10.02 | 20 | 3/4'' | 74°; М27х1,5 | 22 | 23 | 25,2 | 67,5 | 12,5 | ГОСТ; DKFM |
| ГН 20.10.02-01 | 19,5 | 3/4'' | 74°; М27х1,5 | 22 | 23 | 25,2 | 67,5 | 12,5 | DIN; DKFM |
| ГН 20.10.03 | 20 | 3/4'' | 60°; М30х1,5 | 26 | 24,6 | 28 | 67,5 | 12,5 | ГОСТ; DKFM |
| ГН 20.10.03-01 | 19,5 | 3/4'' | 60°; М30х1,5 | 26 | 24,6 | 28 | 67,5 | 12,5 | DIN; DKFM |
| ГН 20.10.04 | 20 | 3/4'' | 24°; М30х2 | 23,7 | 24,6 | 27,6 | 67,5 | 12,5 | ГОСТ; DKOL |
| ГН 20.10.04-01 | 19,5 | 3/4'' | 24°; М30х2 | 23,7 | 24,6 | 27,6 | 67,5 | 12,5 | DIN; DKOL |
| ГН 20.10.04-06 | 20 | 3/4'' | 24°; М30х2 | 22,3 | 24,6 | 27,6 | 67,5 | 12,5 | ГОСТ; DKOS |
| ГН 20.10.04-07 | 19,5 | 3/4'' | 24°; М30х2 | 22,3 | 24,6 | 27,6 | 67,5 | 12,5 | DIN; DKOS |
| ГН 20.10.05 | 20 | 3/4'' | 74°; М33х2 | 26 | 25 | 30 | 72 | 17 | ГОСТ |
| ГН 20.10.05-01 | 19,5 | 3/4'' | 74°; М33х2 | 26 | 25 | 30 | 72 | 17 | DIN |
| ГН 20.10.06 | 20 | 3/4'' | 24°; М36х2 | 30 | 29,6 | 33,6 | 70 | 15 | ГОСТ; DKOL |
| ГН 20.10.06-01 | 19,5 | 3/4'' | 24°; М36х2 | 30 | 29,6 | 33,6 | 70 | 15 | DIN; DKOL |
| ГН 20.10.06-02 | 20 | 3/4'' | 24°; М36х2 | 27,7 | 25 | 30 | 70 | 15 | ГОСТ; DKOS |
| ГН 20.10.06-03 | 19,5 | 3/4'' | 24°; М36х2 | 27,7 | 25 | 30 | 70 | 15 | DIN; DKOS |
| ГН 20.10.08 | 20 | 3/4'' | 24°; М42х2 | 32,7 | 30 | 35 | 70 | 15 | DIN; DKOS |
| ГН 20.10.08-01 | 19,5 | 3/4'' | 24°; М42х2 | 32,7 | 30 | 35 | 70 | 15 | DIN; DKOS |
| ГН 25.10.01 | 25,2 | 1'' | 74°; М33х2 | 27,6 | 28,2 | 30,7 | 84 | 15 | ГОСТ |
| ГН 25.10.02 | 25,2 | 1'' | 24°; М36х2 | 30 | 29,6 | 33,6 | 82 | 15 | DKOL |
| ГН 25.10.03 | 25,2 | 1'' | 24°; М36х2 | 27,7 | 29,6 | 33,6 | 82 | 15 | DKOS |
| ГН 25.10.04 | 25,2 | 1'' | 24°; М42х2 | 32,7 | 30 | 35 | 82 | 15 | DKOS |
| ГН 25.10.06 | 25,2 | 1'' | 24°; М45х2 | 37,5 | 30 | 42 | 82 | 15 | DKOL |
| ГН 32.10.01 | 32 | 1 1/4'' | 74°; М42х2 | 37,5 | 37 | 39,6 | 97 | 17 | ГОСТ |
| ГН 32.10.02 | 32 | 1 1/4'' | 24°; М42х2 | 32,7 | 37 | 39,6 | 97 | 17 | DKOS |
| ГН 32.10.03 | 32 | 1 1/4'' | 60°; М45х1,5 | 405 | 39 | 42,7 | 95 | 15 | ГОСТ |
| ГН 32.10.04 | 32 | 1 1/4'' | 24°; М45х2 | 37,7 | 39 | 43 | 95 | 15 | DKOL |
| ГН 32.10.06 | 32 | 1 1/4'' | 24°; М52х2 | 44,5 | 40 | 45 | 95 | 15 | DKOS |
| ГН 32.10.07 | 32 | 1 1/4'' | 74°; М52х1,5 | 45 | 40 | 45 | 102 | 22 | ГОСТ |
| ГН 32.10.08 | 32 | 1 1/4'' | 24°; М60х2 | 49,5 | 48 | 53 | 95 | 15 | DKOS |
| ГН 38.10.01 | 38,2 | 1 1/2'' | 24°; М52х2 | 44,5 | 44,5 | 49 | 108 | 15 | DKOL |
| ГН 38.10.01-03 | 38,2 | 1 1/2'' | 24°; М52х2 | 40,5 | 44,5 | 49 | 108 | 15 | DKOS |
| ГН 38.10.02 | 38,2 | 1 1/2'' | 60°; М52х1,5 | 45 | 44,5 | 49 | 115 | 22 | ГОСТ |
| ГН 38.10.03 | 38,2 | 1 1/2'' | 24°; М72х2 | 61,3 | 58 | 63 | 113 | 20 | DKOS |
| ГН 50.10.02 | 50,2 | 2'' | 24°; М65х2 | 58 | 58 | 63 | 125 | 20 | DKOS |
| ГН 50.10.03 | 50,2 | 2'' | 24°; М72х2 | 61,3 | 60 | 65 | 125 | 20 | DKOS |
| ГН 50.10.04 | 50,2 | 2'' | 24°; М90х2 | 81,3 | 78 | 85 | 125 | 20 | DKOS |





